| Cat. No. | Volume ml | Capacity mg | PK | |
|---|---|---|---|---|
| 11698936 | 1 | 100 | 100 | |
| 11698937 | 3 | 200 | 50 | |
| 11698939 | 3 | 500 | 50 | |
| 11698940 | 6 | 500 | 30 | |
| 11698942 | 6 | 1000 | 30 | |
| 11853037 | 3 | 500 | 250 | |
| 11853039 | 6 | 500 | 250 | |
| 11853041 | 6 | 1000 | 250 | |
| 11853062 | 15 | 2000 | 20 | |
| 11853100 | 6 | 2000 | 30 | |
| 11853134 | 70 | 10000 | 10 | |
| 11853168 | 45 | 5000 | 20 |
Octadecyl modified silica phase for SPE, not endcapped
Base material silica, pore size 60 Å, particle size 45 µm for C18, specific surface 500 m²/g, pH stability 2 to 8 octadecyl phases, not endcapped, carbon content 14 % possesses more free silanols (SiOH), which allow secondary interactions with polar groups of the analytes.
Recommended applications: non-polar compounds, pesticides.