| Bestell Nr. | Nennvolumen ml | Ø mm | Höhe mm | Steril | Ø Gewinde mm | Material Verschluss | Farbe | Farbe Verschluss | Menge pro VE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6242746 | 1000 | 85 | 174 | Nein | 81 | PP | transparent | weiß | 10 | |
| 9103136 | 100 | 74 | 37 | Nein | 69 | PP | transparent | weiß | 10 | |
| 9103137 | 250 | 81 | 72 | Nein | 69 | PP | transparent | weiß | 10 | |
| 9103138 | 500 | 88 | 108 | Nein | 81 | PP | transparent | weiß | 10 | |
| 9103140 | 2000 | 118 | 186 | Nein | 100 | PP | transparent | weiß | 10 | |
| 9103148 | 2500 | 140 | 212 | Nein | 100 | PP | transparent | weiß | 10 | |
| 9103149 | 3000 | 150 | 212 | Nein | 100 | PP | transparent | weiß | 10 |
Glasklar, mit weißem Polypropylenverschluss. Lebensmittelgeeignet. Rund, 1.000 ml und 2.000 ml eckig.