| Bestell Nr. | Typ | Nennvolumen l | Temperatur | Max. Anzahl Einschübe | Abmessung außen (BxTxH) | Abmessungen innen (BxTxH) | Gewicht kg | Nennleistung W | Steckertyp | Stromversorgung | Menge pro VE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9869705 | UF30plus | 32 | RT+10 ... 300 °C | 3 | 585 x 434 x 704 mm | 400 x 250 x 320 mm | 45 | 1600 | EU | 230 V, 50/60 Hz | 1 | |
| 9869706 | UF55plus | 53 | RT+10 ... 300 °C | 4 | 585 x 514 x 784 mm | 400 x 330 x 400 mm | 57 | 2000 | EU | 230 V, 50/60 Hz | 1 | |
| 9869707 | UF75plus | 74 | RT+10 ... 300 °C | 6 | 585 x 514 x 944 mm | 400 x 330 x 560 mm | 66 | 2500 | EU | 230 V, 50/60 Hz | 1 | |
| 9869708 | UF110plus | 108 | RT+10 ... 300 °C | 5 | 745 x 584 x 864 mm | 560 x 400 x 480 mm | 74 | 2800 | EU | 230 V, 50/60 Hz | 1 | |
| 9869709 | UF160plus | 161 | RT+10 ... 300 °C | 8 | 745 x 584 x 1104 mm | 560 x 400 x 720 mm | 96 | 3200 | EU | 230 V, 50/60 Hz | 1 | |
| 9869710 | UF260plus | 256 | RT+10 ... 300 °C | 9 | 824 x 684 x 1183 mm | 640 x 500 x 800 mm | 110 | 3400 | EU | 230 V, 50/60 Hz | 1 | |
| 9869711 | UF450plus | 449 | RT+10 ... 300 °C | 8 | 1.224 x 784 x 1247 mm | 1.040 x 600 x 720 mm | 161 | 5800 | EU | 400 V, 50/60 Hz | 1 | |
| 9869712 | UF750plus | 749 | RT+10 ... 300 °C | 14 | 1.224 x 784 x 1720 mm | 1.040 x 600 x 1200 mm | 217 | 7000 | EU | 400 V, 50/60 Hz | 1 | |
| 9869713 | UF1060plus | 1060 | RT+10 ... 300 °C | 14 | 1.224 x 1.035 x 1720 mm | 1.040 x 850 x 1200 mm | 252 | 7000 | EU | 400 V, 50/60 Hz | 1 |
Die Universalgenies unter den Wärmeschränken decken eine Fülle von Anwendungen idealerweise in Temperaturbereichen über 50 °C ab. Die Frischluft wird in einer Vorwärmekammer vorgewärmt um Temperaturschwankungen zu vermeiden.
-Forcierte Luftumwälzung
TwinDISPLAY: ControlCOCKPIT mit zwei Farbdisplays
Eine genaue Beschreibung der Modellvariante "TwinDISPLAY" finden Sie auf www.memmert.com
Zubehör