| Cat. No. | Ground size | PK | |
|---|---|---|---|
| 4672110 | NS10/19 | 1 | |
| 4672111 | NS14/23 | 1 | |
| 4672112 | NS12/21 | 1 | |
| 4672113 | NS19/26 | 1 | |
| 4672114 | NS24/29 | 1 | |
| 4672115 | NS29/32 | 1 | |
| 4678526 | NS29/32 | 10 | |
| 4678527 | NS10/19 | 10 | |
| 4678528 | NS24/29 | 10 | |
| 4678529 | NS12/21 | 10 | |
| 4678530 | NS14/23 | 10 | |
| 4678531 | NS19/26 | 10 |
Hexagon stoppers for NS connections.
Alternatives