Codice | NS | Pz./Cf. | |
---|---|---|---|
4672111 | 14/23 | 1 | |
4672110 | 10/19 | 1 | |
4672112 | 12/21 | 1 | |
4672113 | 19/26 | 1 | |
4672114 | 24/29 | 1 | |
4672115 | 29/32 | 1 | |
4678527 | 10/19 | 10 | |
4678529 | 12/21 | 10 | |
4678530 | 14/23 | 10 | |
4678531 | 19/26 | 10 | |
4678528 | 24/29 | 10 | |
4678526 | 29/32 | 10 |
Hexagon stoppers for NS connections.
Alternatives