| Bestell Nr. | Typ | Schichtdicke mm | Zentrumshöhe mm | Abmessungen außen (B x T x H) mm | Apertur mm | Volumen µl | Menge pro VE | |
|---|---|---|---|---|---|---|---|---|
| 9144156 | B | 10 | 15 | 12,5 x 12,5 x 40 | Ø 0,8 | 5 | 1 | |
| 9144157 | B | 10 | 8,5 | 12,5 x 12,5 x 40 | Ø 0,8 | 5 | 1 | |
| 9190964 | A | 10 | 8,5 | 12,5 x 12,5 x 45 | 2,5x2 | 50 | 1 | |
| 9190965 | A | 10 | 8,5 | 12,5 x 12,5 x 45 | 5x2 | 100 | 1 | |
| 9190966 | A | 10 | 8,5 | 12,5 x 12,5 x 45 | 8x2 | 160 | 1 | |
| 9190967 | A | 10 | 15 | 12,5 x 12,5 x 45 | 2,5x2 | 50 | 1 | |
| 9190968 | A | 10 | 15 | 12,5 x 12,5 x 45 | 5x2 | 100 | 1 | |
| 9190969 | A | 10 | 15 | 12,5 x 12,5 x 45 | 8x2 | 160 | 1 |
Quarzglas High Performance 200 - 2500 nm.
Typ A: mit PE Stopfen
Typ B: oben offen, mit Pipettenspitze
Zubehör
Alternativen