Cat. No. | Nominal capacity ml | Dimensions (WxDxH) | Thread ext. Ø mm | Colour | PK | |
---|---|---|---|---|---|---|
9073050 | 50 | 38.0 x 38.0 x 57 mm | 32 | Clear | 1 | |
9073051 | 100 | 46.0 x 46.0 x 71 mm | 40 | Clear | 1 | |
9073052 | 200 | 59.5 x 59.5 x 87 mm | 50 | Clear | 1 | |
9073053 | 300 | 67.5 x 67.5 x 94 mm | 50 | Clear | 1 | |
9073054 | 500 | 80.5 x 80.5 x 108 mm | 65 | Clear | 1 | |
9073055 | 750 | 91.5 x 91.5 x 120 mm | 80 | Clear | 1 | |
9073056 | 1000 | 97.5 x 97.5 x 145 mm | 80 | Clear | 1 | |
9073057 | 2000 | 122.0 x 122.0 x 187 mm | 80 | Clear | 1 | |
9073060 | 50 | 38.0 x 38.0 x 54 mm | 32 | Brown | 1 | |
9073061 | 100 | 46.0 x 46.0 x 71 mm | 40 | Brown | 1 | |
9073062 | 200 | 59.5 x 59.5 x 87 mm | 50 | Brown | 1 | |
9073063 | 300 | 67.5 x 67.5 x 94 mm | 50 | Brown | 1 | |
9073064 | 500 | 80.5 x 80.5 x 108 mm | 65 | Brown | 1 | |
9073065 | 750 | 91.5 x 91.5 x 120 mm | 80 | Brown | 1 | |
9073066 | 1000 | 97.5 x 97.5 x 143 mm | 80 | Brown | 1 | |
9073067 | 2000 | 122.0 x 122.0 x 187 mm | 80 | Brown | 1 |
Rigid, Amber or Clear PVC containers. Universal container for storage, sample dispatch and transport. The clear version is ideal for colour-fast product presentation. The amber version is suitable for light sensitive products.
Please order screw caps separately.
Accessories
Alternatives