| Cat. No. | Cap size mm | For capacity ml | Colour | PK | |
|---|---|---|---|---|---|
| 6291535 | 25 | 250,500 | Natural | 1 | |
| 6291536 | 28 | 1000,2000 | Natural | 1 | |
| 9072770 | 14 | 10,20,30 | Natural | 100 | |
| 9072771 | 14 | 10,20,30 | Natural | 1 | |
| 9072772 | 18 | 50,100,200 | Natural | 100 | |
| 9072773 | 18 | 50,100,200 | Natural | 1 |
Natural.
| Cat. No. | Cap size mm | For capacity ml | Colour | PK | |
|---|---|---|---|---|---|
| 6291535 | 25 | 250,500 | Natural | 1 | |
| 6291536 | 28 | 1000,2000 | Natural | 1 | |
| 9072770 | 14 | 10,20,30 | Natural | 100 | |
| 9072771 | 14 | 10,20,30 | Natural | 1 | |
| 9072772 | 18 | 50,100,200 | Natural | 100 | |
| 9072773 | 18 | 50,100,200 | Natural | 1 |
Natural.