Cat. No. | Capacity | Accuracy ± R% | Colour coding | No. of channels | PK | |
---|---|---|---|---|---|---|
4661842 | 10 µl | 1,2 | Medium grey | 1 | 1 | |
4661843 | 10 µl | 1,2 | Yellow | 1 | 1 | |
4661844 | 20 µl | 0,8 | Light grey | 1 | 1 | |
4661845 | 20 µl | 1,0 | Yellow | 1 | 1 | |
4661846 | 25 µl | 1,0 | Yellow | 1 | 1 | |
4661847 | 50 µl | 0,7 | Yellow | 1 | 1 | |
4661848 | 100 µl | 0,6 | Yellow | 1 | 1 | |
4661849 | 200 µl | 0,6 | Yellow | 1 | 1 | |
4661850 | 200 µl | 0,6 | Blue | 1 | 1 | |
4661851 | 250 µl | 0,6 | Blue | 1 | 1 | |
4661852 | 500 µl | 0,6 | Blue | 1 | 1 | |
4661853 | 1000 µl | 0,6 | Blue | 1 | 1 |
The ultra light Eppendorf Research plus pipettor meets the highest requirements in precision and accuracy.
- Color-coded control buttons for volume detection
- Four-digit volume display with magnifying display
- Just a few turns to set the desired volume
- Very low operating forces (control knob, ejector)
- Spring-loaded tip cone for optimum tip fit with minimal attachment force
- Adjustment possibilities for liquids of different density than water
- High resistance to chemicals and mechanical stress
- Fully autoclavable
This pipette is a General Lab Product for research purposes.
-Eppendorf PerfectPiston™: ultra-light piston made of Fortron® (except 10µl pipettors)
- quick connection clip: remove lower housing easily