| Bestell Nr. | Typ | Max. Last g | Ablesbarkeit g | Justierautomatik | Wägefläche (BxT) | Mit Windschutz | Abmessungen (BxTxH) | Stromversorgung | Menge pro VE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6266893 | AX223/E | 220 | 0,001 | extern | Ø 130 mm | Ja | 230 x 354 x 340 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6267263 | AX2202 | 2200 | 0,01 | intern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6268208 | AX223 | 220 | 0,001 | intern | Ø 130 mm | Ja | 230 x 354 x 340 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6268209 | AX223M | 220 | 0,001 | geeicht | intern | Ø 130 mm | Ja | 230 x 354 x 340 mm | 100 ... 240 V, 50/60 Hz | |
| 6268210 | AX423 | 420 | 0,001 | intern | Ø 130 mm | Ja | 230 x 354 x 340 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6268211 | AX423M | 420 | 0,001 | geeicht | intern | Ø 130 mm | Ja | 230 x 354 x 340 mm | 100 ... 240 V, 50/60 Hz | |
| 6268212 | AX423/E | 420 | 0,001 | extern | Ø 130 mm | Ja | 230 x 354 x 340 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6268213 | AX523 | 520 | 0,001 | intern | Ø 130 mm | Ja | 230 x 354 x 340 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6268214 | AX523M | 520 | 0,001 | geeicht | intern | Ø 130 mm | Ja | 230 x 354 x 340 mm | 100 ... 240 V, 50/60 Hz | |
| 6268215 | AX523/E | 520 | 0,001 | extern | Ø 130 mm | Ja | 230 x 354 x 340 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6268218 | AX1502 | 1520 | 0,01 | intern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6268219 | AX1502M | 1520 | 0,01 | geeicht | intern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | |
| 6268220 | AX1502/E | 1520 | 0,01 | extern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6268221 | AX2202M | 2200 | 0,01 | geeicht | intern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | |
| 6268222 | AX2202/E | 2200 | 0,01 | extern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6268223 | AX4202 | 4200 | 0,01 | intern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6268224 | AX4202M | 4200 | 0,01 | geeicht | intern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | |
| 6268225 | AX4202/E | 4200 | 0,01 | extern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6268226 | AX5202 | 5200 | 0,01 | intern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6268227 | AX5202M | 5200 | 0,01 | geeicht | intern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | |
| 6280937 | AX422 | 420 | 0,01 | intern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6280938 | AX422/E | 420 | 0,01 | extern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6280939 | AX822 | 820 | 0,01 | intern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6280940 | AX822/E | 820 | 0,01 | extern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6280941 | AX2201 | 2200 | 0,1 | intern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6280942 | AX2201/E | 2200 | 0,1 | extern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6280943 | AX4201 | 4200 | 0,1 | intern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6280944 | AX4201/E | 4200 | 0,1 | extern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6280945 | AX8201 | 8200 | 0,1 | intern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6280946 | AX8201/E | 8200 | 0,1 | extern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz | 1 | |
| 6280947 | AX8201/M | 8200 | 0,1 | geeicht | intern | 175 x 195 mm | Nein | 230 x 354 x 100 mm | 100 ... 240 V, 50/60 Hz |
- Schnelle Stabilisierung und zuverlässigen Betrieb. Garantiert dauerhafte Wägeleistungen und genaue, wiederholbare Ergebnisse
- Zwei USB-Anschlüsse mit GLP/GMP-Trackingfunktion für die Überwachung und Übermittlung der Daten
- Der Touchscreen mit weitem Ablesewinkel ermöglicht den Zugriff auf alle Anwendungen
- Geringer Platzbedarf durch zweiteilige, oben angebrachte Windschutztüren
- Die 0,01 g-Modelle verfügen über große Wägeschalen
- AutoCal™ automatisches internes Kalibrierungssystem oder traditionelle externe Kalibrierung (Modelle mit externer Kalibrierung mit Typenendung /E)
- Modelle mit EC-Kennzeichnung erhältlich
- Anwendungen: Wägen (17 Wägeeinheiten plus 1 freie Wägeeinheit), Stückzählung, Prozentwägung, Kontrollwägung, dynamisches Wägen, Summieren/Statistiken, Rezepturwägen, Dichtebestimmung, Anzeige mit Standbild
- Display: Grafischer 4,3" (109mm)-VGA-Touchscreen mit voller Farbpalette und einstellbarer Helligkeit
- Betrieb: Netzbetrieb
- Schnittstellen: RS232, USB-Host, USB-Gerät (inklusive). GLP/GMP-Datenausgabe mit Echtzeituhr
- Konstruktion: Metallplattform, ASB-Gehäuseoberschale, Edelstahlwägeplatte, Glaswindschutz mit zwei oben angebrachten Seitentüren und einer Schiebetür oben (für 0,1 und 1mg Modelle), beleuchtete Nivellieranzeige vorne, integrierter Unterflurwägehaken, Sicherheitsöse, Kalibriersicherung, vollständig abdeckende Arbeitsschutzabdeckung
- Ausstattung: Zweiteiliger, oben montierter, platzsparender Windschutz mit abnehmbaren Platten (0,1 mg und 0,001 g Modelle). AutoCal ™ automatische interne Kalibrierung oder externe Kalibrierung. Beleuchtete Niveauregulierung. Wählbare Umwelt- und Auto-Druckeinstellungen. Integrierter Unterflurwägehaken. Vollständig abdeckende Arbeitsschutzabdeckung. Software-Lock-Schalter
Zubehör