Cat. No. | Nominal capacity ml | Sterile | PK | |
---|---|---|---|---|
9280950 | 0.10 | No | 100 | |
9280951 | 0.50 | No | 100 | |
9280952 | 1.00 | No | 100 | |
9280953 | 1.25 | No | 100 | |
9280954 | 2.50 | No | 100 | |
9280955 | 5.00 | No | 100 | |
9280956 | 10.00 | No | 100 | |
9280957 | 12.50 | No | 100 | |
9280958 | 25.00 | No | 50 | |
9280959 | 50.00 | No | 25 |
Thanks to patented size coding, HandyStep® touch, HandyStep® touch S, HandyStep® electronic, Gilson® Repetman® and Rainin AutoRep™ E automatically detect the tip volume. The tips are also compatible with all other instruments of the HandyStep® family and with repetitive pipettes from other manufacturers.
- Cylinder: PP / piston: HDPE, 0.1 ml piston: LCP
- Comply with the requirements of ISO 8655
- Supplied with batch certificate
- Adapter for sizes 25 ml and 50 ml included
- PD-Tips II cannot be autoclaved; the adapters are autoclavable
Alternatives