| Cat. No. | Nominal capacity ml | Bulb draw ml | With graduation | Material | PK | |
|---|---|---|---|---|---|---|
| 6269594 | 1.0 | 5.50 | Yes | LDPE | 500 | |
| 6321181 | 3.0 | 6.20 | Yes | LDPE | 500 | |
| 7020296 | 2.0 | 5.00 | Yes | LDPE | 500 | |
| 7020297 | 7.00 | No | LDPE | 500 | 7.020 297 |
Resistant to gas or gamma radiation sterilization.
| Cat. No. | Nominal capacity ml | Bulb draw ml | With graduation | Material | PK | |
|---|---|---|---|---|---|---|
| 6269594 | 1.0 | 5.50 | Yes | LDPE | 500 | |
| 6321181 | 3.0 | 6.20 | Yes | LDPE | 500 | |
| 7020296 | 2.0 | 5.00 | Yes | LDPE | 500 | |
| 7020297 | 7.00 | No | LDPE | 500 | 7.020 297 |
Resistant to gas or gamma radiation sterilization.