| Cat. No. | Measuring range °C | Graduations °C | Length mm | Ø mm | Immersion depth | PK | |
|---|---|---|---|---|---|---|---|
| 9235245 | -10/0 ... 50 | 1 | 200 | 7 ... 8 | Total | 1 | |
| 9235250 | -10/0 ... 100 | 1 | 260 | 7 ... 8 | Total | 1 | |
| 9235255 | -10/0 ... 150 | 1 | 260 | 7 ... 8 | Total | 1 | |
| 9235260 | -10/0 ... 200* | 1 | 300 | 7 ... 8 | Total | 1 | |
| 9235265 | -10/0 ... 250* | 1 | 300 | 7 ... 8 | Total | 1 |
Enclosed-scale type, with eyelet. With uncoated, prismatic measuring capillary. Red spirit filling (except 9.235 265: blue).