| Cat. No. | Type | No. of chambers | Material | Working volume ml | culture surface cm2 | PK | |
|---|---|---|---|---|---|---|---|
| 6201895 | Lab-Tek | 4 | Glass | 0.5-0.9 | 1.8 | 16 | |
| 6226901 | Lab-Tek II | 2 | Glass | 1.0-2.0 | 4.0 | 16 | |
| 6801580 | Lab-Tek | 2 | Glass | 1.2-2.0 | 4.2 | 16 | |
| 6803674 | Lab-Tek II | 1 | Glass | 2.0-4.5 | 8.6 | 16 | |
| 6803675 | Lab-Tek II | 4 | Glass | 0.5-1.0 | 1.7 | 16 | |
| 6803676 | Lab-Tek II | 8 | Glass | 0.2-0.5 | 0.7 | 16 | |
| 6900669 | Lab-Tek | 1 | Glass | 2.2-4.5 | 9.4 | 16 | |
| 7652828 | Lab-Tek | 8 | Glass | 0.2-0.4 | 0.8 | 16 |
Excellent for confocal image analysis and optimal for high power inverted microscopic viewing. Sterile.
Material chamber: Polystyrene
Material slide: Glass
Lab-Tek™: connection between the chamber (s) and slides from non-toxic, medical silicone.
Lab-Tek™ II: connection between the chamber (s) and slides of biocompatible acrylic adhesive.
Medium chamber is not removable.