Cat. No. | Type | Colour | Width mm | Length m | Material | PK | |
---|---|---|---|---|---|---|---|
6251491 | M21-750-595-YL | Black on yellow | 19.05 | 6.40 | Vinyl | 1 | |
6252690 | M21-500-595-OR | Black on orange | 12.70 | 6.40 | Vinyl | 1 | |
6267728 | M21-375-595-YL | Black on yellow | 9.53 | 6.40 | Vinyl | 1 | |
6274899 | M21-500-595-BK | White on black | 12.70 | 6.40 | Vinyl | 1 | |
6281484 | M21-500-595-GY | Black on grey | 12.70 | 6.40 | Vinyl | 1 | |
6281485 | M21-750-595-GY | Black on grey | 19.05 | 6.40 | Vinyl | 1 | |
6287941 | M21-500-595-GN | White on green | 12.70 | 6.40 | Vinyl | 1 | |
6317055 | M21-750-595-RD | White on red | 19.05 | 6.40 | Vinyl | 1 | |
6318303 | M21-250-595-WT | Black on white | 6.35 | 6.40 | Vinyl | 1 | |
7639463 | M21-500-595-WT | Black on white | 12.70 | 6.40 | Vinyl | 1 | |
7639464 | M21-750-595-WT | Black on white | 19.05 | 6.40 | Vinyl | 1 | |
7639465 | M21-375-595-BL | White on blue | 9.53 | 6.40 | Vinyl | 1 | |
7639466 | M21-500-595-BL | White on blue | 12.70 | 6.40 | Vinyl | 1 | |
7639467 | M21-750-595-BL | White on blue | 19.05 | 6.40 | Vinyl | 1 | |
7658880 | M21-500-595-YL | Black on yellow | 12.70 | 6.40 | Vinyl | 1 | |
7658881 | M21-500-595-RD | White on red | 12.70 | 6.40 | Vinyl | 1 | |
7970481 | M21-375-595-WT | Black on white | 9.53 | 6.40 | Vinyl | 1 | |
7970483 | M21-375-595-RD | White on red | 9.53 | 6.40 | Vinyl | 1 |
Label cartridges consisting of ribbon and label tape for general laboratory labelling purposes. Suitable for indoor and outdoor use.