Nominal capacity ml | Graduation ml | Ø mm | Height mm | Colour | PK | Cat. No. | ||
---|---|---|---|---|---|---|---|---|
9013315 | 10 | 2 | 30 | 36 | Clear | 1 | 9.013 315 | |
9013320 | 25 | 5 | 38 | 50 | ISO 7056 | Clear | 1 | |
9013328 | 50 | 10 | 47 | 60 | ISO 7056 | Clear | 1 | |
9013338 | 100 | 10 | 55 | 70 | ISO 7056 | Clear | 1 | |
9013344 | 150 | 20 | 66 | 80 | Clear | 1 | 9.013 344 | |
9013348 | 250 | 25 | 77 | 95 | ISO 7056 | Clear | 1 | |
9013350 | 400 | 50 | 87 | 112 | Clear | 1 | 9.013 350 | |
9013354 | 500 | 50 | 94 | 118 | ISO 7056 | Clear | 1 | |
9013356 | 600 | 50 | 100 | 127 | Clear | 1 | 9.013 356 | |
9013362 | 1000 | 100 | 120 | 147 | ISO 7056 | Clear | 1 | |
9013364 | 2000 | 200 | 149 | 187 | ISO 7056 | Clear | 1 | |
9013366 | 3000 | 250 | 170 | 212 | ISO 7056 | Clear | 1 | |
9013370 | 5000 | 500 | 203 | 247 | ISO 7056 | Clear | 1 |
Crystal clear. With spout and easily readable, printed red scale. To preserve markings, cleaning at no higher than 60 °C is recommended. 10 ml, 150 ml, 400 ml, 600 ml Variants in addition to ISO 7056.
Alternatives