Folded filters FP 595, 90mm

Hahnemühle

Type Ø mm Weight g/m² Thickness mm Filtration speed Ash content % PK
Purchase order number
4006260
Cat. No. Type Ø mm Weight g/m² Thickness mm Filtration speed Ash content % PK
4006260 595 90.0 68 0.15 160 0.080 100
4006261 595 110.0 68 0.15 160 0.080 100
4006262 595 125.0 68 0.15 160 0.080 100
4006263 595 150.0 68 0.15 160 0.080 100
4006264 595 185.0 68 0.15 160 0.080 100
4006266 595 240.0 68 0.15 160 0.080 100
4006267 595 270.0 68 0.15 160 0.080 100
4006268 595 320.0 68 0.15 160 0.080 100
4006269 595 385.0 68 0.15 160 0.080 100
4664858 595 500.0 68 0.15 160 0.080 100

Highly pure filter paper (approx. 0.08 % ash) recommended for precise identification of materials and for sample preparation prior to sensitive detection methods. These filter papers are qualified for food control according to LFBG paragraph 64, beverage analysis and environmental monitoring.

Alternatives