| Cat. No. | Nominal capacity ml | Ground size | Graduation ml | PK | |
|---|---|---|---|---|---|
| 6206862 | 2000 | NS34/35 | 100 | 1 | |
| 6225673 | 250 | NS19/26 | 25 | 1 | |
| 6226224 | 125 | NS14/23 | 25 | 1 | |
| 6230004 | 500 | NS24/29 | 50 | 1 | |
| 6230005 | 1000 | NS29/32 | 50 | 1 | |
| 6242027 | 50 | NS14/23 | 10 | 1 |
For general laboratory use.
- Food safe
- Autoclavable