| Cat. No. | NS | PK | |
|---|---|---|---|
| 4678609 | 24/29 | 10 | |
| 4678610 | 10/19 | 10 | |
| 4678611 | 14/23 | 10 | |
| 4678613 | 12/21 | 10 | |
| 4678614 | 29/32 | 10 | |
| 4678615 | 19/26 | 10 | |
| 6232786 | 5/13 | 1 | |
| 6233052 | 85/55 | 1 | |
| 6308799 | 60/46 | 1 | |
| 7632900 | 71/51 | 1 | |
| 9011702 | 7/16 | 1 | |
| 9011703 | 10/19 | 1 | |
| 9011704 | 12/21 | 1 | |
| 9011705 | 14/23 | 1 | |
| 9011706 | 19/26 | 1 | |
| 9011707 | 24/29 | 1 | |
| 9011708 | 29/32 | 1 | |
| 9011709 | 34/35 | 1 | |
| 9011710 | 45/40 | 1 |
Chrome-nickel steel.