| Bestell Nr. | Bezeichnung | Inhalt ml | Menge pro VE | |
|---|---|---|---|---|
| 11841622 | pH 6,86 | 500 | 1 | |
| 11841626 | pH 1,68 | 500 | 1 | |
| 11841628 | pH 4,00 | 500 | 1 | |
| 11841635 | pH 7,00 | 500 | 1 | |
| 11841637 | pH 10,00* | 500 | 1 |
The ready-to-use buffer solutions from CHEMSOLUTE® are renowned for their quality and ease of use.
- Accuracy ±0.01 pH units, reference temperature 25 °C
- Traceable to the National Institute of Standards and Technology (NIST)
- In PP bottles