| Cat. No. | Mesh size mm | Ø mm | Height mm | PK | |
|---|---|---|---|---|---|
| 6050422 | 6.30 | 200 | 50 | 1 | |
| 6050423 | 3.55 | 200 | 50 | 1 | |
| 6050424 | 2.00 | 200 | 50 | 1 | |
| 6050425 | 1.12 | 200 | 50 | 1 | |
| 6053107 | 31.50 | 200 | 50 | 1 | |
| 6056021 | 2.80 | 200 | 50 | 1 | |
| 6056022 | 1.40 | 200 | 50 | 1 | |
| 6088544 | 1.00 | 200 | 50 | 1 | |
| 6088545 | 8.00 | 200 | 50 | 1 | |
| 6088925 | 4.00 | 200 | 50 | 1 | |
| 6227286 | 3.15 | 200 | 50 | 1 | |
| 6227288 | 1.25 | 200 | 50 | 1 | |
| 6231480 | 25.00 | 200 | 50 | 1 | |
| 6231481 | 10.00 | 200 | 50 | 1 | |
| 6231482 | 5.00 | 200 | 50 | 1 | |
| 6240561 | 2.50 | 200 | 50 | 1 | |
| 6258187 | 45.00 | 200 | 50 | 1 | |
| 6258188 | 22.40 | 200 | 50 | 1 | |
| 6258189 | 11.20 | 200 | 50 | 1 | |
| 6261127 | 2.24 | 200 | 50 | 1 | |
| 6261128 | 1.80 | 200 | 50 | 1 | |
| 6266533 | 16.00 | 200 | 50 | 1 | |
| 6266534 | 4.50 | 200 | 50 | 1 | |
| 6288537 | 9.00 | 200 | 50 | 1 | |
| 6301931 | 12.50 | 200 | 50 | 1 | |
| 6301932 | 5.60 | 200 | 50 | 1 | |
| 6304740 | 20.00 | 200 | 50 | 1 |
Frame and mesh made of stainless steel, according to ISO 3310-1, with compliance certificate.
Further test sieves and sieving accessories in other diameters and mesh widths also according to ASTM on request.
Alternatives