| Cat. No. | Dimensions (WxD) | PK | |
|---|---|---|---|
| 9117130 | 200 x 200 mm | 1 | |
| 9117131 | 300 x 300 mm | 1 | |
| 9117132 | 260 x 180 mm | 1 | |
| 9117134 | 500 x 400 mm | 1 | |
| 9117135 | 220 x 320 mm | 1 |
Made of grey/black anodised aluminium.
Alternatives
| Cat. No. | Dimensions (WxD) | PK | |
|---|---|---|---|
| 9117130 | 200 x 200 mm | 1 | |
| 9117131 | 300 x 300 mm | 1 | |
| 9117132 | 260 x 180 mm | 1 | |
| 9117134 | 500 x 400 mm | 1 | |
| 9117135 | 220 x 320 mm | 1 |
Made of grey/black anodised aluminium.