| Cat. No. | Surface | Colour | Sterile | Lid | Capacity µl/well | PK | |
|---|---|---|---|---|---|---|---|
| 4008725 | Cell culture* | clear | + | + | 120 | 30 | |
| 4008775 | MaxiSorp | white | - | - | 120 | 30 | |
| 4008794 | Cell culture* | black | + | + | 120 | 30 | |
| 4008796 | Cell culture* | white | + | + | 120 | 30 | |
| 4008865 | Non-treated | clear | - | - | 120 | 100 | |
| 4009027 | Non-treated* | black | - | - | 120 | 100 | |
| 4009028 | Non-treated | white | - | - | 120 | 100 | |
| 4009035 | Non-treated | clear | + | + | 120 | 100 | |
| 4009041 | Non-treated | clear | + | - | 120 | 100 | |
| 4009114 | Cell culture | white | + | - | 120 | 100 | |
| 4009174 | Cell culture | black | + | + | 120 | 30 | |
| 6205880 | MaxiSorp | clear | - | - | 120 | 30 | |
| 7633133 | MaxiSorp | black | - | - | 120 | 30 | |
| 9390490 | Non-treated | clear | + | + | 120 | 30 | |
| 9390491 | Non-treated | clear | + | + | 120 | 30 |
Radiation-sterilised. Working volume 10 to 100µl / well. Developed for large-scale DNA library manipulations. The standard microwell plate format of 128mm x 86 mm permits automation. C-shaped well bases provide good optical properties and good sample recovery. Space-saving. Replication system available. Compatible with robots. Also available in cell culture, as well as Collagen I, poly-D-lysin, MaxiSorp, Polysorp, Immulon 4HBX and non-binding qualities in white, black and transparent.
Material plates: Polystyrene
Total volume µl/well: 120