| Bestell Nr. | Bezeichnung | Inhalt | Menge pro VE | |
|---|---|---|---|---|
| 12277148 | Plate Count Magermilch Agar | 10x 450 ml | 1 | |
| 12297658 | CASO Agar (TSA) | 10x 450 ml | 1 | |
| 12297662 | Sabouraud 4% Glucose Agar | 10x 400 ml | 1 | |
| 12297667 | Sabouraud Glucose Chloamphenicol Agar | 10x 200 ml | 1 | |
| 12300458 | Plate Count Agar (PCA) | 10x 200 ml | 1 | |
| 12300459 | YGC Agar (Hefeextrakt Glucose Chloramphenicol Agar) | 10x 200 ml | 1 | |
| 12300590 | CASO Agar (TSA) | 10x 400 ml | 1 | |
| 12300652 | VRBD Agar (Kristallviolett Neutralrot Galle Glucose Agar) | 10x 200 ml | 1 | |
| 12300657 | Trypton Hefeextrakt Agar | 10x 200 ml | 1 | |
| 12300658 | Trypton Hefeextrakt Agar | 10x 100 ml | 1 | |
| 12300659 | Nähragar DEV | 10x 200 ml | 1 | |
| 12300660 | Nähragar DEV | 10x 450 ml | 1 | |
| 12300908 | TBX Agar (Trypton Galle X-Glucuronid Agar) | 10x 200 ml | 1 | |
| 12301314 | Malzextrakt Agar | 10x 100 ml | 1 | |
| 12301315 | Malzextrakt Agar | 10x 200 ml | 1 | |
| 12301319 | Plate Count Agar (PCA) | 10x 100 ml | 1 | |
| 12301320 | Plate Count Agar (PCA) | 10x 450 ml | 1 | |
| 12301323 | Kartoffel Glucose Agar | 10x 200 ml | 1 | |
| 12301326 | Nähragar ISO | 10x 100 ml | 1 | |
| 12301340 | Plate Count Magermilch Agar | 10x 100 ml | 1 | |
| 12301341 | Plate Count Magermilch Agar | 10x 200 ml | 1 | |
| 12301359 | Orangenserum Agar | 10x 200 ml | 1 | |
| 12301361 | TSC-Agar (Tryptose-Sulfit-Cycloserin-Agar) Basis | 10x 100 ml | 1 | |
| 12301362 | TSC-Agar (Tryptose-Sulfit-Cycloserin-Agar) Basis | 10x 200 ml | 1 | |
| 12301373 | Sabouraud 4% Glucose Agar | 10x 100 ml | 1 | |
| 12301374 | Sabouraud 4% Glucose Agar | 10x 200 ml | 1 | |
| 12301375 | Sabouraud 4% Glucose Agar | 10x 450 ml | 1 | |
| 12301376 | Sabouraud Glucose Chloamphenicol Agar | 10x 100 ml | 1 | |
| 12301377 | Sabouraud Glucose Chloamphenicol Agar | 10x 475 ml | 1 | |
| 12301381 | Trypton Hefeextrakt Agar | 10x 450 ml | 1 | |
| 12301382 | CASO Agar (TSA) | 10x 200 ml | 1 | |
| 12301383 | CASO Agar (TSA) TLHC | 10x 100 ml | 1 | |
| 12301399 | Kanamycin Aesculin Azid Agar (KAA) | 10x 200 ml | 1 | |
| 12301400 | VRBD Agar (Kristallviolett Neutralrot Galle Glucose Agar) | 10x 100 ml | 1 | |
| 12301401 | VRBD Agar (Kristallviolett Neutralrot Galle Glucose Agar) | 10x 450 ml | 1 | |
| 12301407 | Baird Parker Agar Basismedium | 10x 90 ml | 1 | |
| 12301408 | Baird Parker Agar Basismedium | 10x 180 ml | 1 | |
| 12301413 | CASO Agar (TSA) | 10x 100 ml | 1 | |
| 12301414 | VRB Agar (Kristallviolett-Galle-Lactose Agar) | 10x 100 ml | 1 | |
| 12301415 | VRB Agar (Kristallviolett-Galle-Lactose Agar) | 10x 200 ml | 1 | |
| 12301559 | YGC Agar (Hefeextrakt Glucose Chloramphenicol Agar) | 10x 100 ml | 1 |
BIOSOLUTE® agar in bottles for pouring of plates for the enumeration and detection of microorganisms.
BIOSOLUTE® ready-to-use culture media are produced automatically under modern clean room conditions and are subject to strict quality control to ensure the highest standards. Manufacturing is carried out in ISO 9001 and ISO 13485 certified production facilities.
Quality control follows ISO 11133, performance tests for solid culture media are performed in an ISO 17025 certified testing laboratory.
- Storage at room temperature
- Minimum shelf life 12 to 18 months
- Plastic lids suitable for microwaves