Bestell Nr. | Typ | Drehzahl | Förderleistung | Anzahl Rollen | Anzahl Kanäle | Abmessungen (BxTxH) | Gewicht kg | Nennleistung W | Stromversorgung | Schutzart (IP) | Menge pro VE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9828144 | MS-CA 2/640 | 40 1/min | 0,055 ... 17 ml/min | 6 | 2 | 88 x 135 x 125 mm | 1,2 | 8 | 230 V, 50 Hz | IP 30 | 1 | |
9828147 | MS-CA 4/620 | 20 1/min | 0,028 ... 8.5 ml/min | 6 | 4 | 88 x 135 x 145 mm | 1,3 | 8 | 230 V, 50 Hz | IP 30 | 1 | |
9828149 | MS-CA 4/820 | 20 1/min | 0,021 ... 7.1 ml/min | 8 | 4 | 88 x 135 x 145 mm | 1,3 | 8 | 230 V, 50 Hz | IP 30 | 1 | |
9828150 | MS-CA 4/840 | 40 1/min | 0,043 ... 14 ml/min | 8 | 4 | 88 x 135 x 145 mm | 1,3 | 8 | 230 V, 50 Hz | IP 30 | 1 | |
9828154 | MS-CA 2/840 | 40 1/min | 0,043 ... 14 ml/min | 8 | 2 | 88 x 135 x 125 mm | 1,2 | 8 | 230 V, 50 Hz | IP 30 | 1 | |
9828156 | MS-CA 2/860 | 60 1/min | 0,064 ... 21 ml/min | 8 | 2 | 88 x 135 x 125 mm | 1,2 | 8 | 230 V, 50 Hz | IP 30 | 1 |
Mit Click'n'go Kassette zur absolut bequemen Handhabung. Für Schläuche mit 3 Color-Code-Stoppern.
- Mit fixer Drehzahl
- Beidseitige Drehrichtung
Alternativen