Cat. No. | Type | Speed | Flow rate | No. of rollers | No. of channels | Dimensions (WxDxH) | Weight kg | Rated capacity W | Power supply | IP code | PK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9828144 | MS-CA 2/640 | 40 1/min | 0.055 ... 17 ml/min | 6 | 2 | 88 x 135 x 125 mm | 1.2 | 8 | 230 V, 50 Hz | IP 30 | 1 | |
9828147 | MS-CA 4/620 | 20 1/min | 0.028 ... 8.5 ml/min | 6 | 4 | 88 x 135 x 145 mm | 1.3 | 8 | 230 V, 50 Hz | IP 30 | 1 | |
9828149 | MS-CA 4/820 | 20 1/min | 0.021 ... 7.1 ml/min | 8 | 4 | 88 x 135 x 145 mm | 1.3 | 8 | 230 V, 50 Hz | IP 30 | 1 | |
9828150 | MS-CA 4/840 | 40 1/min | 0.043 ... 14 ml/min | 8 | 4 | 88 x 135 x 145 mm | 1.3 | 8 | 230 V, 50 Hz | IP 30 | 1 | |
9828154 | MS-CA 2/840 | 40 1/min | 0.043 ... 14 ml/min | 8 | 2 | 88 x 135 x 125 mm | 1.2 | 8 | 230 V, 50 Hz | IP 30 | 1 | |
9828156 | MS-CA 2/860 | 60 1/min | 0.064 ... 21 ml/min | 8 | 2 | 88 x 135 x 125 mm | 1.2 | 8 | 230 V, 50 Hz | IP 30 | 1 |
Simple Click'n'go mini tubing assembly cartridges.
- 3-stop colour-coded tubing
- Fixed-speed motor
Alternatives