| Menge | Typ | Beschreibung | Inhalt l | Abmessungen mm | Höhe mm | Gewicht kg | |
|---|---|---|---|---|---|---|---|
| 4672059 | 05 KTV | Sicherheits-Transportkanister mit Überdruckventil | 5 | 130 x 200 | 310 | 1.65 | |
| 6241199 | 20 KTL* | Sicherheits-Transportkanister ohne Überdruckventil | 20 | 175 x 345 | 470 | 3.70 | |
| 6287543 | 10 TZ* | Sicherheits-Transportstandgefäß ohne Überdruckventil | 10 | Ø 260 | 330 | 2.25 | |
| 6287588 | LB 1 | Lagerbock für Standgefäß 25 l | Ø 260 | 100 | 2.29 | 1 | |
| 9042945 | 01 T | Sicherheits-Transportkanne ohne Überdruckventil | 1 | Ø 111 | 235 | 0.65 | |
| 9042946 | 02 T | Sicherheits-Transportkanne ohne Überdruckventil | 2 | Ø 131 | 295 | 0.75 | |
| 9042947 | 05 T | Sicherheits-Transportkanne ohne Überdruckventil | 5 | Ø 165 | 400 | 1.15 | |
| 9042950 | 05 KT | Sicherheits-Transportkanister ohne Überdruckventil | 5 | 130 x 200 | 310 | 1.65 | |
| 9042951 | 10 KT | Sicherheits-Transportkanister ohne Überdruckventil | 10 | 130 x 280 | 380 | 2.50 | |
| 9042956 | 25 TZ* | Sicherheits-Transportstandgefäß ohne Überdruckventil | 25 | Ø 300 | 530 | 6.40 |
For safe transports of flammable liquids. UN-approval (ADR, RID, IMDG, ICAO-TI) for all carriers (street, railway, air, sea). From high quality and chemically resistant stainless steel 316/304, gaskets from PTFE.