| Cat. No. | Type | Nominal capacity ml | Overall length mm | Colour | PK | |
|---|---|---|---|---|---|---|
| 4680855 | SteriPlast® | 2000 | 381 | White | 10 | |
| 4680856 | LaboPlast® | 2000 | 381 | White | 10 | |
| 6265025 | LaboPlast® | 25 | 141 | White | 10 | |
| 6265027 | LaboPlast® | 50 | 160 | White | 10 | |
| 6265029 | LaboPlast® | 100 | 205 | White | 10 | |
| 6265031 | LaboPlast® | 150 | 216 | White | 10 | |
| 6265037 | SteriPlast® | 25 | 141 | White | 10 | |
| 6265039 | SteriPlast® | 50 | 160 | White | 10 | |
| 6265041 | SteriPlast® | 100 | 205 | White | 10 | |
| 6265043 | SteriPlast® | 150 | 216 | White | 10 | |
| 6269508 | LaboPlast® | 250 | 232 | White | 10 | |
| 6269510 | LaboPlast® | 500 | 280 | White | 10 | |
| 6269512 | SteriPlast® | 250 | 232 | White | 10 | |
| 6269514 | SteriPlast® | 500 | 280 | White | 10 | |
| 6284541 | LaboPlast® | 1000 | 332 | White | 10 | |
| 6284542 | SteriPlast® | 1000 | 332 | White | 10 |
They are ideal for sampling of powder, granules and pastes.
- Individually packed
- SteriPlast® additionally gamma-sterilized
- Production, assembling and packaging acc. to Cleanroom class 7 (10000)
- According to EU food and FDA guidelines
Alternatives