| Cat. No. | Ext. Ø | Length mm | Frequency | PK | |
|---|---|---|---|---|---|
| 4682787 | 3 mm | 178 | 600 MHz | 1 | |
| 4682873 | 5 mm | 178 | 300 MHz | 1 | |
| 4682874 | 5 mm | 203 | 300 MHz | 1 | |
| 4682933 | 10 mm | 178 | 500 MHz | 1 | |
| 4683103 | 5 mm | 178 | 500 MHz | 1 | |
| 4683105 | 5 mm | 203 | 500 MHz | 1 | |
| 4683141 | 5 mm | 178 | 600 MHz | 1 | |
| 4683142 | 5 mm | 203 | 600 MHz | 1 |
The thin-walled NMR tubes are used for degassing samples and can maintain a vacuum of >10-4 Torr. Supplied with open screw cap and septum.