| Cat. No. | Nominal capacity ml | Ø mm | Height mm | Colour | PK | |
|---|---|---|---|---|---|---|
| 9013792 | 50 | 43 | 59 | Natural | 1 | |
| 9013793 | 100 | 53 | 71 | Natural | 1 | |
| 9013795 | 250 | 73 | 97 | Natural | 1 | |
| 9013797 | 600 | 100 | 127 | Natural | 1 | |
| 9013798 | 1000 | 117 | 259 | Natural | 1 |
Low form with spout. Good resistance to most chemicals, including sulphuric, nitric, chromic and phosphoric acids.