| Cat. No. | Nominal capacity ml | Division ml | Temperature resistance | Standard | PK | |
|---|---|---|---|---|---|---|
| 9274911 | 10 | 0.2 | 135 °C | ISO 6706 | 1 | |
| 9274912 | 25 | 0.5 | 135 °C | ISO 6706 | 1 | |
| 9274913 | 50 | 1.0 | 135 °C | ISO 6706 | 1 | |
| 9274914 | 100 | 1.0 | 135 °C | ISO 6706 | 1 | |
| 9274915 | 250 | 2.0 | 135 °C | ISO 6706 | 1 | |
| 9274916 | 500 | 5.0 | 135 °C | ISO 6706 | 1 | |
| 9274917 | 1000 | 10.0 | 135 °C | ISO 6706 | 1 |
Transparent. Lightweight construction. Class B. Fulfil requirements of ISO 6706. Large, round foot with moulded rib for stability. Non-wetting. Calibrated to contain / deliver at 20°C.
Alternatives