Plug type | Type | No. of stirring positions | Max. stirring capacity l | Speed | Working area (WxD) | Material stirring surface | Colour housing | Permitted ambient temperature | Dimensions (WxDxH) | Weight kg | Rated capacity W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4008103 | C-MAG MS 4 | 1 | 5 | 100 ... 1500 1/min | 100 x 100 mm | Glass ceramic | Blue | 5 ... 40 °C | 150 x 260 x 105 mm | 3 | 30 | |
4008104 | C-MAG MS 4 | 1 | 5 | 100 ... 1500 1/min | 100 x 100 mm | Glass ceramic | Blue | 5 ... 40 °C | 150 x 260 x 105 mm | 3 | 30 | |
4008106 | C-MAG MS 7 | 1 | 10 | 100 ... 1500 1/min | 180 x 180 mm | Glass ceramic | Blue | 5 ... 40 °C | 220 x 330 x 105 mm | 5 | 30 | |
4008107 | C-MAG MS 7 | 1 | 10 | 100 ... 1500 1/min | 180 x 180 mm | Glass ceramic | Blue | 5 ... 40 °C | 220 x 330 x 105 mm | 5 | 30 | |
6290508 | C-MAG MS 10 | 1 | 15 | 100 ... 1500 1/min | 260 x 260 mm | Glass ceramic | Blue | 5 ... 40 °C | 300 x 415 x 105 mm | 6 | 30 | |
9720493 | C-MAG MS 4 | 1 | 5 | 100 ... 1500 1/min | 100 x 100 mm | Glass ceramic | Blue | 5 ... 40 °C | 150 x 260 x 105 mm | 3 | 30 | |
9720494 | C-MAG MS 7 | 1 | 10 | 100 ... 1500 1/min | 180 x 180 mm | Glass ceramic | Blue | 5 ... 40 °C | 220 x 330 x 105 mm | 5 | 30 | |
9720495 | C-MAG MS 10 | 1 | 15 | 100 ... 1500 1/min | 260 x 260 mm | Glass ceramic | Blue | 5 ... 40 °C | 300 x 415 x 105 mm | 6 | 30 |
Without heating. With glass ceramic top plate which offers excellent chemical resistance.
- powerful motor for stirring quantities of up to 5l, 10l, or 15l (H2O)
- raised control panel for protection against leaking liquids
Accessories
Alternatives