| Membran | Typ | Messbereich mol / l | Temperaturbereich max. °C | |
|---|---|---|---|---|
| 9041590 | InLab® Reference | 0 ... 100 | 1 | |
| 9041591 | InLab® Reference Plus | 0 ... 60 | 1 | |
| 9041721 | Bromid DX280 | 1 ... 10-6 | 0 ... 80 | |
| 9041723 | Chlorid DX235 | 1 ... 10-5 | 0 ... 80 | |
| 9041725 | Fluorid DX219 | 1 ... 10-6 | 0 ... 80 | |
| 9041730 | Calcium DX240 | 1 ... 10-6 | 0 ... 50 | |
| 9041731 | Kalium DX239 | 1 ... 10-6 | 0 ... 50 | |
| 9041732 | Nitrat DX262 | 1 ... 10-5 | 0 ... 50 | |
| 9041733 | Ammonium DX218 | 1 ... 10-6 | 0 ... 50 | |
| 9041735 | Natrium DX223* | 1 ... 10-7 | 0 ... 60 | |
| 9041736 | Kupfer DX264 | 1 ... 10-6 | 0 ... 50 | |
| 9041745 | NH3 | 10-2 ... 10-6 | 0 ... 50 |
Modular half cell with exchangeable diaphragm and S-7 plug head for determining the concentration of individual ions in aqueous solutions. Easy to use and require comparatively low expenditure on apparatus thereby offering advantages over wet chemistry and instrument analysis methods. Ion selective electrodes must be used in conjunction with a suitable reference electrode (InLab® Reference, cat no. 9.041 590 or InLab® Reference Plus, cat no. 9.041 591).