Cat. No. | Ø mm | Filtration speed | Particle retention µm | Ash content % | PK | |
---|---|---|---|---|---|---|
9049045 | 60.0 | 54 | 20 | 0.007 | 100 | |
9056410 | 55.0 | 54 | 20 | 0.007 | 100 | |
9056411 | 70.0 | 54 | 20 | 0.007 | 100 | |
9056412 | 90.0 | 54 | 20 | 0.007 | 100 | |
9056413 | 110.0 | 54 | 20 | 0.007 | 100 | |
9056414 | 125.0 | 54 | 20 | 0.007 | 100 | |
9056415 | 150.0 | 54 | 20 | 0.007 | 100 | |
9056416 | 185.0 | 54 | 20 | 0.007 | 100 | |
9056417 | 240.0 | 54 | 20 | 0.007 | 100 |
Ashless. For filtration of coarse and gelatinous precipitates.