| Cat. No. | Capacity ml | Outer diam. mm | Height mm | Wall thickness mm | PK | |
|---|---|---|---|---|---|---|
| 4652793 | 4 | 9,75 | 75 | 0,80 | 814 | |
| 6072878 | 22 | 15,50 | 160 | 0,80 | 250 | |
| 6235314 | 6 | 12,25 | 75 | 0,80 | 500 | |
| 6257184 | 8 | 11,75 | 100 | 0,80 | 550 | |
| 6263370 | 8 | 10,00 | 150 | 0,80 | 250 | |
| 6701755 | 4 | 10,00 | 75 | 0,60 | 250 | |
| 7072127 | 7 | 12,25 | 75 | 0,55 | 500 | |
| 7072274 | 18 | 12,25 | 120 | 0,80 | 250 | |
| 7079811 | 9 | 12,25 | 100 | 0,80 | 500 | |
| 7200457 | 14 | 15,50 | 100 | 0,80 | 250 | |
| 7613424 | 19 | 15,50 | 150 | 0,80 | 250 | |
| 7614741 | 15 | 15,75 | 100 | 0,90 | 250 |
From Soda-lime-glass. Straight rim.
Accessories