Membranfilter 47 mm VE=1000

Sartorius

Type Ø mm Pore size µm Colour Colour grid PK
Bestellnummer
7017077
Cat. No. Type Ø mm Pore size µm Colour Colour grid PK
6268694 130 47 0.45 Grey White 1000
7017077 130 47 0.80 Grey White 1000
7017078 130 50 0.65 Grey White 1000
7017079 130 47 0.45 Grey White 1000
7017080 130 50 0.45 Grey White 1000
7078537 130 37 0.80 Grey White 100
9054112 130 47 0.80 Grey White 100
9054118 130 47 0.80 Grey White 100
9054119 130 50 0.80 Grey White 100

1

9054122 130 47 0.65 Grey White 100
9054123 130 50 0.65 Grey White 100
9054128 130 47 0.65 Grey White 100
9054129 130 50 0.65 Grey White 100
9054132 130 47 0.45 Grey White 100
9054133 130 50 0.45 Grey White 100
9054138 130 47 0.45 Grey White 100
9054139 130 50 0.45 Grey White 100

Graue Membranen (nach Benetzung schwarz) mit weißem Gitter, zum Nachweis von Hefen und Schimmelpilzen, Partikelanalyse und Mikroskopie, einzeln steril verpackt / unsteril.

Alternativen