| Cat. No. | Surface | Colour | Sterile | Lid | Capacity µl/well | PK | |
|---|---|---|---|---|---|---|---|
| 4008725 | Cell culture* | clear | + | + | 120 | 30 | |
| 4008775 | MaxiSorp | white | - | - | 120 | 30 | |
| 4008794 | Cell culture* | black | + | + | 120 | 30 | |
| 4008796 | Cell culture* | white | + | + | 120 | 30 | |
| 4008865 | Non-treated | clear | - | - | 120 | 100 | |
| 4009027 | Non-treated* | black | - | - | 120 | 100 | |
| 4009028 | Non-treated | white | - | - | 120 | 100 | |
| 4009035 | Non-treated | clear | + | + | 120 | 100 | |
| 4009041 | Non-treated | clear | + | - | 120 | 100 | |
| 4009114 | Cell culture | white | + | - | 120 | 100 | |
| 4009174 | Cell culture | black | + | + | 120 | 30 | |
| 6205880 | MaxiSorp | clear | - | - | 120 | 30 | |
| 7633133 | MaxiSorp | black | - | - | 120 | 30 | |
| 9390490 | Non-treated | clear | + | + | 120 | 30 | |
| 9390491 | Non-treated | clear | + | + | 120 | 30 |
Strahlensterilisiert. Arbeitsvolumen 10 bis 100 µl / Well. Entwickelt für DNA-Bibliothek Manipulationen im großen Maßstab. Das Standard MicroWell Platten Format von 128 x 86 mm ermöglicht Automatisierung. C-förmige Well-Böden führen zu guten optischen Eigenschaften und guter Probenrückgewinnung. Platzsparend. Replikationssystem erhältlich. Kompatibel mit Robotern. Auch in Zellkultur-, sowie Collagen I, poly-D-lysin, MaxiSorp, Polysorp, Immulon 4HBX und nichtbindender Qualität in weiss, schwarz und transparent erhältlich.
Plattenmaterial: Polystyrol
Gesamtvolumen µm/Well: 120