| Cat. No. | Membrane Ø mm | Pore size µm | Sterile | Connetion outlet | Colour | PK | |
|---|---|---|---|---|---|---|---|
| 6224111 | 28 | 0.20 | Yes | Luer-Lock male | Blue | 50 | |
| 6250269 | 28 | 0.20 | Yes | Luer-Lock male | Blue | 50 | |
| 6900911 | 28 | 0.45 | Yes | Luer-Lock male | Yellow | 50 | |
| 6901409 | 28 | 0.65 | Yes | Luer-Slip male | Pink | 50 | |
| 7017212 | 28 | 0.20 | No | Luer-Slip male | Blue | 500 | |
| 7017213 | 28 | 0.45 | No | Luer-Slip male | Yellow | 500 | |
| 7620792 | 28 | 0.45 | Yes | Luer-Lock male | Yellow | 50 | |
| 9049101 | 28 | 0.2 | Yes | Luer-Lock male | Blue | 50 | |
| 9049103 | 28 | 0.80 | Yes | Luer-Lock male | Green | 50 | |
| 9049104 | 28 | 1.20 | Yes | Luer-Lock male | Red | 50 | |
| 9049105 | 28 | 5.00 | Yes | Luer-Lock male | Brown | 50 | |
| 9049107 | 28 | 0.20 | No | Luer-Lock male | Blue | 500 | |
| 9049108 | 28 | 0.45 | No | Luer-Lock male | Yellow | 500 | |
| 9049109 | 28 | 0.80 | No | Luer-Lock male | Green | 500 | |
| 9049122 | 28 | 1.20 | No | Luer-Lock male | Red | 500 | |
| 9049123 | 28 | 5.00 | No | Luer-Lock male | Brown | 500 | |
| 9604009 | 28 | 0.20 | Yes | Luer-Slip male | Blue | 50 | |
| 9604011 | 28 | 0.45 | Yes | Luer-Slip male | Yellow | 50 |
Gehäuse MBS. SFCA / CA (Tensidfreie Celluloseacetat) Membran. Für die sterile, partikelfreie, hochreine Filtration von kleinen Flüssigkeitsvolumina bis zu ca. 100 ml. Farbcodiert und bedruckt zur Identifikation der Membran und der Porengröße. Mit hydrophiler Celluloseacetat-Membran für minimale Adsorption. Sofort gebrauchsfertig. Für Luer-Anschluss.
Alternativen