| Cat. No. | Type | Description | Capacity µl | External dimensions (W x D x H) mm | internal width (mm) / aperture (mm x mm/Ø) | Centre height mm | Path length mm | PK | |
|---|---|---|---|---|---|---|---|---|---|
| 6076639 | semi-micro | Screw cap ** | 1400 | 12.5 x 12.5 x 56 | 4 | 10 | 1 | ||
| 6076641 | micro | PTFE lid * | 500 | 12.5 x 12.5 x 45 | 2 | 15.2 | 10 | 1 | |
| 6080235 | semi-micro | PTFE stopper *** | 1500 | 12.5 x 12.5 x 49.5 | 4 | 10 | 1 | ||
| 6084722 | micro | PTFE lid | 500 | 12.5 x 12.5 x 45 | 2 | 15.2 | 10 | 1 | |
| 6088293 | PTFE lid *** | 1500 | 12,5 x 12,5 x 45 | 4 | 20 | 10 | 1 | ||
| 6201271 | demountable | with loose sheets of glazing | 12.5 x 2.5 x 45 | 9 | 0.01 ±0.003 | 1 | |||
| 6201331 | demountable | with loose sheets of glazing | 12.5 x 2.7 x 45 | 9 | 0.2 ±0.005 | 1 | |||
| 6203069 | demountable | with loose sheets of glazing | 12.5 x 3 x 45 | 9 | 0.5 ±0.010 | 1 | |||
| 6204502 | demountable | with loose sheets of glazing | 12.5 x 2.6 x 45 | 9 | 0.1 ±0.005 | 1 | |||
| 6222584 | macro | Pipe-Ø 8mm, nozzle length 80 mm | 3500 | 12.5 x 12.5 x 40 | 9.5 | 10 | 1 | ||
| 6250017 | semi-micro | PTFE lid | 1000 | 12.5 x 12.5 x 45 | 4 | 15.2 | 10 | 1 | |
| 6800224 | semi-micro | PTFE lid * | 1000 | 12.5 x 12.5 x 45 | 4 | 15.2 | 10 | 1 | |
| 6801219 | macro | Screw cap ** | 3500 | 12.5 x 12.5 x 56 | 9.5 | 10 | 1 | ||
| 9144372 | semi-micro | PTFE stopper * | 1400 | 12.5 x 12.5 x 46 | 4 | 10 | 1 | ||
| 9144385 | micro | PTFE lid * | 400 | 12.5 x 12.5 x 40 | 2 | 10 | 1 | ||
| 9144460 | semi-micro | PTFE lid | 1400 | 12.5 x 12.5 x 45 | 4 | 10 | 1 | ||
| 9144465 | semi-micro | PTFE lid | 7000 | 12.5 x 52.5 x 45 | 4 | 50 | 1 | ||
| 9144490 | semi-micro | PTFE lid * | 1400 | 12.5 x 12.5 x 45 | 4 | 10 | 1 | ||
| 9144730 | semi-micro | PTFE stopper | 1400 | 12.5 x 12.5 x 46 | 4 | 10 | 1 | ||
| 9144751 | micro | PTFE lid | 700 | 12.5 x 12.5 x 45 | 2 | 10 | 1 | ||
| 9144756 | micro | PTFE lid * | 700 | 12.5 x 12.5 x 45 | 2 | 10 | 1 | ||
| 9144758 | micro | PTFE lid | 400 | 12.5 x 12.5 x 40 | 2 | 10 | 1 |
Um konstant qualitativ gute Messergebnisse zu erhalten, ist eine regelmäßige Überprüfung der Genauigkeit des Spektralphotometers erforderlich. Mit der Verwendung der zertifizierten Referenzmaterialien von Hellma Analytics stellen Sie sicher, dass Ihre Gerätequalifizierungen den Vorgaben der Pharmakopöen entsprechen und Sie Ihre internen Qualitätsanforderungen optimal erfüllen, gleichzeitig erreichen Sie die internationale Vergleichbarkeit Ihrer Messergebnisse. Die zertifizierten Referenzmaterialien (Kalibrierstandards) aus dem nach DIN EN ISO 17025 akkreditierten Hellma Analytics Kalibrierlabor sind rückführbar auf die Primärstandards der NIST (National Institute of Standards and Technology) und entsprechen den Vorgaben der wichtigsten Pharmakopöen (EP, DAB, USP).
Ihre Vorteile:
- Hohe Qualität der Messergebnisse
- Absicherung und internationale Vergleichbarkeit der Messergebnisse
- Erfüllung der Vorgaben der wichtigsten Pharmakopöen (EP, DAB, USP)
- Messergebnisse rückführbar auf die Primärstandards der NIST
- 30 Jahre Hersteller-Garantie auf die Referenzmaterialien
- Zertifizierte Referenzmaterialien - Kalibrierstandards in hochwertiger Aufbewahrungsbox
- Kalibrierschein (DIN 17025)
- Handhabungshinweise
Wellenlängenbereich: 200 nm - 2500 nm. Optisches Material: Quarzglas High Performance