Cat. No. | For bottles ml | No. of positions | Compartment Ø mm | Overall height mm | PK | |
---|---|---|---|---|---|---|
9102204 | 2000 | 4 | 130 | 370 | 1 | |
9102206 | 2000 | 6 | 130 | 370 | 1 | |
9102208 | 2000 | 8 | 130 | 370 | 1 | |
9102210 | 2000 | 10 | 130 | 370 | 1 | |
9102214 | 1000 | 4 | 100 | 330 | 1 | |
9102216 | 1000 | 6 | 100 | 330 | 1 | |
9102218 | 1000 | 8 | 100 | 330 | 1 | |
9102220 | 1000 | 10 | 100 | 330 | 1 | |
9102224 | 250 | 4 | 80 | 320 | 1 | |
9102226 | 250 | 6 | 80 | 320 | 1 | |
9102228 | 250 | 8 | 80 | 320 | 1 | |
9102230 | 250 | 10 | 80 | 320 | 1 | |
9102232 | 250 | 12 | 80 | 320 | 1 |
Made of PE coated wire.
For carrying laboratory bottles of various sizes.
With base and fixed carrying handle.
Alternatives