| Cat. No. | Ext. tubing Ø | PK | |
|---|---|---|---|
| 6254275 | 19.0 mm | 6 | |
| 6301574 | 4.7 mm | 100 | |
| 9205918 | 3.2 ... 11.0 mm | 12 |
Resistant to deformation and corrosion. Autoclavable.
Alternatives
| Cat. No. | Ext. tubing Ø | PK | |
|---|---|---|---|
| 6254275 | 19.0 mm | 6 | |
| 6301574 | 4.7 mm | 100 | |
| 9205918 | 3.2 ... 11.0 mm | 12 |
Resistant to deformation and corrosion. Autoclavable.