Cat. No. | Type | Description | PK | |
---|---|---|---|---|
9882120 | B10dN | Pressure-resistant mixed bed unit, with resistivity meter | 1 | |
9882121 | B22dN | Pressure-resistant mixed bed unit, with resistivity meter | 1 | |
9882122 | B45dN | Pressure-resistant mixed bed unit, with resistivity meter | 1 | |
9882123 | B10dNZ | behropur water de-ioniser cartridge, nylon, pressure resistant for 9.882 120 | 1 | |
9882124 | B22dNZ | behropur water de-ioniser cartridge, nylon, pressure resistant for 9.882 121 | 1 | |
9882125 | B45dNZ | behropur water de-ioniser cartridge, nylon, pressure resistant for 9.882 122 | 1 | |
9882126 | B10dNA | Pressure-resistant mixed bed unit, with resistivity meter | 1 | |
9882127 | B22dNA | Pressure-resistant mixed bed unit stivity, meter with water quality cut-out | 1 | |
9882128 | B45dNA | Pressure-resistant mixed bed unit, meter with water quality cut-out | 1 |
Compact and secure mixed bed deionisers for small to medium-sized volumes of ultra pure water. Ideal for feeding laboratory washing machines, general requirements in the laboratory, low level consumption in industry and for post-treatment desalination of the output from reverse osmosis systems.
- Optimal utilisation of the deioniser due to totally uniform water distribution in the resin chamber.
- Can be connected directly to the raw water mains without a pressure reducer.
- Back pressure resistant.
- Also available with water quality cut-out and solenoid valve, which engages if specified limits are exceeded, and reservoir level control.
- Resistivity control available directly on the unit or remotely at any location.
Alternatives