Cat. No. | Type | Description | For | PK | |
---|---|---|---|---|---|
6222992 | U 175/1 | Lower basket with 33 nozzles | PG 8536 | 1 | |
6222993 | U 184/1 | Lower basket with 96 nozzles | PG 8536 | 1 | |
6266437 | A 100 | Upper basket for modules | PG 8583 / PG 8593 | 1 | |
6266438 | A 101 | Upper basket / mounting height 160 ±30mm | PG 8583 / PG 8593 | 1 | |
6266439 | A 102 | Upper basket / mounting height 205 ±30 mm | PG 8583 / PG 8593 | 1 | |
6266440 | A 103 | Upper basket for lids and accessories | PG 8583 / PG 8593 | 1 | |
6266441 | A 150 | Lower basket for modules | PG 8583 / PG 8593 | 1 | |
6266442 | A 151 | Lower basket (W x D x H): 529 x 522 x 88mm, mounting height depending on upper basket |
PG 8583 / PG 8593 | 1 | |
6266444 | A 202 | Carriage for sieve trays | PG 8583 / PG 8593 | 1 | |
6266448 | A 200 | Carriage for pipettes | PG 8583 / PG 8593 | 1 | |
9803723 | E 385 TA | as E355 but with connection for hot-air drying | PG 8536 | 1 | |
9803724 | E 340 | Injector carriage 1/2 | PG 8536 | 1 | |
9803732 | E 414 TA | Injector carriage | PG 8536 | 1 | |
9803735 | E 329 | Injector carriage 1/1, with 39 nozzles | PG 8536 | 1 | |
9803740 | E 355-06 | Injector carriage 1/2 | PG 8536 | 1 | |
9803744 | E 350 | Injector carriage with 33 nozzles/catches | PG 8536 | 1 | |
9803745 | E 380 | as E 350 but with connection for hot-air drying | PG 8536 | 1 | |
9803769 | E 406 | Injector carriage for 116 pipettes | PG 8536 | 1 | |
9803770 | E 408 | as E 406 but with connection for hot-air drying | PG 8536 | 1 | |
9803775 | O 188/2 | Upper basket, front side open | PG 8536 | 1 | |
9803776 | U 874/1 | Lower basket, empty | PG 8536 | 1 |
Easy Load:
- New injector system for all common injector modules and a large number of further load carriers
- Optimum use of available vertical clearance
- Particularly fast and simple arrangement of load
- Thorough internal cleaning of glassware of all shapes and sizes
- Secure hold and exceptional material protection during wash cycle
Alternatives