Cat. No. | Int. Ø mm | Ext. Ø mm | Wall thickness mm | Length m | PK | |
---|---|---|---|---|---|---|
6223959 | 6.4 | 9.6 | 1.6 | 15.00 | 15 | |
6228934 | 9.6 | 12.7 | 1.6 | 15.00 | 15 | |
6802073 | 3.2 | 6.4 | 1.6 | 15.00 | 15 | |
7608048 | 4.8 | 8.0 | 1.6 | 15.00 | 15 | |
7658655 | 15.9 | 22.3 | 3.2 | 15.00 | 15 |
Transparent, yellow, very flexible. For most fuels and industrial lubricants, fuel oils and glycol-based coolants.
- Resists swelling and cracking
- Ozone and UV light resistant