Cat. No. | Description | Particle size | Weight kg | PK | |
---|---|---|---|---|---|
11699838 | Silica 60, 0.05 - 0.2 mm | 70 - 270 mesh | 25 | 1 | |
11699839 | Silica 60, 0. 063 - 0.2 mm | 70 - 230 mesh | 25 | 1 | |
11699841 | Silica 60, 0.5 - 1.0 mm | 18 - 35 mesh | 1 | 1 | |
11699844 | Silicia FIA coarse | 0.071 - 0.63 mm | 1 | 1 | |
11700569 | Silica 60, 0. 063 - 0.2 mm | 70 - 230 mesh | 1 | 1 | |
11700571 | Silica 60, 0.04 - 0.063 mm | 230 - 400 mesh | 5 | 1 | |
11700942 | Silica 60, 0.1 - 0.2 mm | 70 - 130 mesh | 1 | 1 | |
11700944 | Silica 60 M, 0.04 - 0.063 mm | 230 - 400 mesh | 25 | 1 | |
11855243 | Silica 60, 0.025 - 0.04 mm | - | 1 | 1 | |
11855244 | Silica 60, 0.025 - 0.04 mm | - | 25 | 1 | |
11855245 | Silica 60, 0.025 - 0.04 mm | - | 5 | 1 | |
11855246 | Silica 60, < 0.08 mm | + 190 mesh | 1 | 1 | |
11855247 | Silica 60, < 0.08 mm | + 190 mesh | 5 | 1 | |
11855248 | Silica 60, 0.05 - 0.2 mm | 70 - 270 mesh | 1 | 1 | |
11855249 | Silica 60, 0.05 - 0.2 mm | 70 - 270 mesh | 5 | 1 | |
11855250 | Silica 60, 0. 063 - 0.2 mm | 70 - 230 mesh | 5 | 1 | |
11855252 | Silica 60, 0.1 - 0.2 mm | 70 - 130 mesh | 5 | 1 | |
11855253 | Silica 60, 0.2 - 0.5 mm | 35 - 70 mesh | 1 | 1 | |
11855254 | Silica 60, 0.2 - 0.5 mm | 35 - 70 mesh | 25 | 1 | |
11855255 | Silica 60, 0.2 - 0.5 mm | 35 - 70 mesh | 5 | 1 | |
11855256 | Silica 60, 0.5 - 1.0 mm | 18 - 35 mesh | 5 | 1 | |
11855257 | Silica 60, 0.04 - 0.063 mm | 230 - 400 mesh | 1 | 1 | |
11855258 | Silica 60, 0.04 - 0.063 mm | 230 - 400 mesh | 25 | 1 | |
11855259 | Silica 60 M, 0.04 - 0.063 mm | 230 - 400 mesh | 1 | 1 | |
11855260 | Silica 60 M, 0.04 - 0.063 mm | 230 - 400 mesh | 5 | 1 | |
11855261 | Silica 60, 0.05 - 0.1 mm | 130 - 270 mesh | 1 | 1 | |
11855262 | Silica 60, 0.05 - 0.1 mm | 130 - 270 mesh | 25 | 1 | |
11855263 | Silica 60, 0.05 - 0.1 mm | 130 - 270 mesh | 5 | 1 | |
11855264 | Silica 60, < 0.063 mm | + 230 mesh | 1 | 1 | |
11855265 | Silica 60, < 0.063 mm | + 230 mesh | 25 | 1 | |
11855266 | Silica 60, < 0.063 mm | + 230 mesh | 5 | 1 | |
11855267 | Silicia FIA fine | 0.071 - 0.16 mm | 1 | 1 | |
11855277 | Silica 60, 0.015 - 0.04 mm | - | 1 | 1 | |
11855278 | Silica 60, 0.015 - 0.04 mm | - | 25 | 1 | |
11855279 | Silica 60, 0.015 - 0.04 mm | - | 5 | 1 |
Standard silica 60, pore size ~ 60 Å; pore volume ~ 0.75ml/g; spec. surface BET ~ 500m²/g. highly porous, amorphous silicic acid in the form of hard, opalescent particles, prepared by precipitation of water glass with sulphuric acid. Silica FIA for the fluorescence indicator adsorption procedure for the determination of hydrocarbon groups in the testing of liquid fuels in accordance with DIN 51791 and ASTM D 1319-58T. The FIA method determines saturated hydrocarbons, olefins and aromatic hydrocarbons of a sample chromatographically by adsorption and desorption in a column filled with FIA silica, in the presence of a fluorescent dye mixture. Further silica adsorbentson request.