Cat. No. | Nominal capacity ml | Ø mm | Height mm | Thread Ø mm | Material closure | Colour | PK | |
---|---|---|---|---|---|---|---|---|
9033150 | 15 | 31 | 46 | 38 | PP | Transparent | 1 | |
9033151 | 30 | 36 | 48 | 43 | PP | Transparent | 1 | |
9033152 | 60 | 48 | 45 | 53 | PP | Transparent | 1 | |
9033153 | 125 | 64 | 74 | 70 | PP | Transparent | 1 | |
9033154 | 250 | 75 | 119 | 70 | PP | Transparent | 1 | |
9033155 | 500 | 112 | 88 | 120 | PP | Transparent | 1 | |
9033156 | 1000 | 112 | 151 | 120 | PP | Transparent | 1 | |
9033231 | 30 | 36 | 48 | 43 | PP | Transparent | 12 | |
9033232 | 60 | 48 | 45 | 53 | PP | Transparent | 12 | |
9033233 | 125 | 64 | 74 | 70 | PP | Transparent | 12 | |
9033235 | 500 | 112 | 88 | 120 | PP | Transparent | 6 | |
9033236 | 1000 | 112 | 151 | 120 | PP | Transparent | 6 |
Transparent. Excellent chemical resistance. Autoclavable - undo cap before autoclaving.
Alternatives