Cat. No. | Nominal capacity l | Dimensions (WxDxH) | Thread | PK | |
---|---|---|---|---|---|
4005599 | 2.5 | 115 x 150 x 210 mm | GL 45 | 1 | |
4005600 | 5.0 | 150 x 195 x 250 mm | GL 45 | 1 | |
4005601 | 10.0 | 190 x 230 x 305 mm | GL 45 | 1 | |
4005604 | 10.0 | 185 x 225 x 305 mm | S 55 | 1 | |
4005605 | 20.0 | 260 x 289 x 390 mm | S 60/61 | 1 | |
4005606 | 5.0 | 160 x 185 x 230 mm | S 55 | 1 | |
4005607 | 5.0 | 145 x 190 x 250 mm | S 51 | 1 | |
4005608 | 30.0 | 290 x 380 x 400 mm | S 60/61 | 1 | |
7626500 | 12.0 | 200 x 235 x 350 mm | S 60/61 | 1 |
All purpose containers suitable for the S.C.A.T. Safety System. With screw cap.