Cat. No. | Type | Description | Label | Dimensions mm | PK | |
---|---|---|---|---|---|---|
9104910 | GHS 01 | on card | exploding bomb | 100 x 100 | 4 | |
9104911 | GHS 01 | on roll | exploding bomb | 100 x 100 | 250 | |
9104912 | GHS 01 | on card | exploding bomb | 40 x 40 | 20 | |
9104913 | GHS 01 | on roll | exploding bomb | 50 x 50 | 250 | |
9104914 | GHS 01 | on card | exploding bomb | 70 x 70 | 6 | |
9104915 | GHS 02 | on card | flame | 100 x 100 | 4 | |
9104916 | GHS 02 | on roll | flame | 100 x 100 | 250 | |
9104917 | GHS 02 | on card | flame | 40 x 40 | 20 | |
9104918 | GHS 02 | on roll | flame | 50 x 50 | 250 | |
9104919 | GHS 02 | on card | flame | 70 x 70 | 6 | |
9104920 | GHS 03 | on card | flame over circle | 100 x 100 | 4 | |
9104921 | GHS 03 | on roll | flame over circle | 100 x 100 | 250 | |
9104922 | GHS 03 | on card | flame over circle | 40 x 40 | 20 | |
9104923 | GHS 03 | on roll | flame over circle | 50 x 50 | 250 | |
9104924 | GHS 03 | on card | flame over circle | 70 x 70 | 6 | |
9104925 | GHS 03 | on card | gas cylinder | 100 x 100 | 4 | |
9104926 | GHS 04 | on roll | gas cylinder | 100 x 100 | 250 | |
9104927 | GHS 04 | on card | gas cylinder | 40 x 40 | 20 | |
9104928 | GHS 04 | on roll | gas cylinder | 50 x 50 | 250 | |
9104929 | GHS 04 | on card | gas cylinder | 70 x 70 | 6 | |
9104930 | GHS 07 | on card | exclamation mark | 100 x 100 | 4 | |
9104931 | GHS 07 | on roll | exclamation mark | 100 x 100 | 250 | |
9104932 | GHS 07 | on card | exclamation mark | 40 x 40 | 20 | |
9104933 | GHS 07 | on roll | exclamation mark | 50 x 50 | 250 | |
9104934 | GHS 07 | on card | exclamation mark | 70 x 70 | 6 | |
9104935 | GHS 09 | on card | environment | 100 x 100 | 4 | |
9104936 | GHS 09 | on roll | environment | 100 x 100 | 250 | |
9104937 | GHS 09 | on card | environment | 40 x 40 | 20 | |
9104938 | GHS 09 | on roll | environment | 50 x 50 | 250 | |
9104939 | GHS 09 | on card | environment | 70 x 70 | 6 | |
9104940 | GHS 08 | on card | health hazard | 100 x 100 | 4 | |
9104941 | GHS 08 | on roll | health hazard | 100 x 100 | 250 | |
9104942 | GHS 08 | on card | health hazard | 40 x 40 | 20 | |
9104943 | GHS 08 | on roll | health hazard | 50 x 50 | 250 | |
9104944 | GHS 08 | on card | health hazard | 70 x 70 | 6 | |
9104945 | GHS 05 | on card | corrosive | 100 x 100 | 4 | |
9104946 | GHS 05 | on roll | corrosive | 100 x 100 | 250 | |
9104947 | GHS 05 | on card | corrosive | 40 x 40 | 20 | |
9104948 | GHS 05 | on roll | corrosive | 50 x 50 | 250 | |
9104949 | GHS 05 | on card | corrosive | 70 x 70 | 6 | |
9104950 | GHS 06 | on card | skull and crossbones | 100 x 100 | 4 | |
9104951 | GHS 06 | on roll | skull and crossbones | 100 x 100 | 250 | |
9104952 | GHS 06 | on card | skull and crossbones | 40 x 40 | 20 | |
9104953 | GHS 06 | on roll | skull and crossbones | 50 x 50 | 250 | |
9104954 | GHS 06 | on card | skull and crossbones | 70 x 70 | 6 |
The "Globally Harmonized System of Classification and Labelling of Chemicals" (GHS) by the United Nations is the basis for a worldwide unification of existing national systems. Film (labels on sheets):
- for indoor and outdoor use on smooth surfaces
- water, oil and alkali resistant, permanent adhesive
- temperature resistance: -40 to +110°C, short term up to +140°C
Important information: GHS labels are without text. The text in the description is only for explanation of the labels and is not used officially.