Cat. No. | Type | Int. Ø mm | Wall thickness mm | Height mm | PK | |
---|---|---|---|---|---|---|
4006075 | 900 | 19 | 1,3 | 90 | 25 | |
4006078 | 900 | 22 | 1,3 | 80 | 25 | |
4006079 | 900 | 22 | 1,3 | 100 | 25 | |
4006080 | 900 | 25 | 1,3 | 60 | 25 | |
4006081 | 900 | 25 | 1,3 | 70 | 25 | |
4006082 | 900 | 25 | 1,3 | 80 | 25 | |
4006083 | 900 | 25 | 1,3 | 100 | 25 | |
4006084 | 900 | 28 | 1,3 | 60 | 25 | |
4006086 | 900 | 28 | 1,3 | 80 | 25 | |
4006087 | 900 | 28 | 1,3 | 100 | 25 | |
4006090 | 900 | 30 | 1,3 | 80 | 25 | |
4006091 | 900 | 30 | 1,3 | 100 | 25 | |
4006092 | 900 | 33 | 1,3 | 60 | 25 | |
4006093 | 900 | 33 | 1,3 | 80 | 25 | |
4006094 | 900 | 33 | 1,3 | 90 | 25 | |
4006095 | 900 | 33 | 1,3 | 94 | 25 | |
4006096 | 900 | 33 | 1,3 | 100 | 25 | |
4006097 | 900 | 33 | 1,3 | 118 | 25 | |
4006098 | 900 | 33 | 1,3 | 130 | 25 | |
4006099 | 900 | 33 | 1,3 | 205 | 25 | |
4006104 | 900 | 35 | 1,3 | 150 | 25 | |
4006105 | 900 | 40 | 1,7 | 100 | 25 | |
4006106 | 900 | 40 | 1,7 | 123 | 25 | |
4006107 | 900 | 40 | 1,7 | 150 | 25 | |
4006108 | 900 | 43 | 1,7 | 123 | 25 | |
4006110 | 901 | 26 | 1,3 | 60 | 25 |
For reliable and fast analysis in the areas of food control and environmental monitoring. Suitable for Soxhlet-type, Tecator-type or similar devices, to extract certain components out of solid material with an appropriate solvent.
- Made of pure cellulose that is totally free from binding elements
- High purity of selected cellulose guarantees reliable and replicable results
- The consistent high porosity ensures fast flow through
- High fitting accuracy for all available extraction systems
- Wall thickness 1.3 mm at thimbles with ≤35 mm inner diameter, 1.7 mm at thimbles with >35 mm inner diameter
- For two systems
- Grade 900: Soxhlet Extraction, Grade 901: Tecator Extraction