Cat. No. | Glove size | Length mm | Colour | Sterile | Powder free | AQL | Interior finish | PK | |
---|---|---|---|---|---|---|---|---|---|
9005339 | XS | 240 | Natural | No | Yes | 1.5 | Chlorinated | 100 | |
9005340 | S | 240 | Natural | No | Yes | 1.5 | Chlorinated | 100 | |
9005341 | M | 240 | Natural | No | Yes | 1.5 | Chlorinated | 100 | |
9005342 | L | 240 | Natural | No | Yes | 1.5 | Chlorinated | 100 | |
9005343 | XL | 240 | Natural | No | Yes | 1.5 | Chlorinated | 100 |
Non-sterile, powder-free, hypoallergenic, with beaded cuff and micro-roughened surface. EN 455 T 1-4, CE. Type examination test acc. EN 374. Supplied in dispenser box containing 100 gloves. Cat. III. AQL 1.5
According to EN ISO 374-1:2016/Type C, EN ISO 374-5:2016, EN 420 Food-safe.
Alternatives